ATT motor listrik Industri Murah di Indonesia - Dinamo 3 Phase - 081383839918
0813 8383 9918
KAWASAN MULTIGUNA BLOK A/6A
JL. RAYA SERPONG KM.7 SERPONG TANGERANG BANTEN
0813-8383-9918
Item | |
Type of Motor | Totally Enclosed Fan Cooled (TEFC) Squirrel Cage Aluminium Induction Motor |
Design Standard | IEC 60034-1 |
Framesize | 80-132M |
Voltage and Frequency | Standard stock available are:220-240/380-415V/50Hz for 2.2 KW & below
380-415/660-720V/50Hz for 3KW & above
Other voltages & frequency such as 200V, 346V, 440V & 60Hz can be supplied on request
|
Power Conditions | ± 5% of rated voltage; ± 1% frequency and ± 1% phase unbalance |
Efficiency Standard | IE3 (IEC 60034-30-1) |
Time Duty | Continuous S1 |
Cooling Method | Self external fan, surface cooling (IC 411) |
Method of Starting | Full voltage direct on line starting or star-delta starting |
Insulation & Temperature Rise Class | Class F insulation and Class B temperature rise |
Degree of Protection | IP55 |
Rotor Winding | Squirrel cage, aluminium conductor with end-ring and wafter blades integrally cast |
Environmental Conditions | Place: Non-hazardous, shadedAmbient temperature: -20°C to 40°C
Relative humidity: Less than 90% relative humidity (non-condensation)
Altitude: Up to 1,000 metres above sea level
|
Direction of Rotation | Standard motors are suitable for operation in either direction of rotation of shaft.Direction of rotation can be reversed by interchanging any two of the power lines. |
Test Procedure | IEC and full voltage measuring starting operation |
Fan Cover | Pressed steel |
Shaft | Carbon Steel, round shaft with key |
Bearing | Sealed, lubricated-for-life bearings |
Painting | Phenolic rust-proof base plus lacquer surface finish. Painting in ATT IE3 Grey |
Ground Terminal | NE set inside the terminal box |
Other Options Available (Contact ATT to inquire for other options) | |
VSD Driven | Inverter duty motor suitable for VSD operation |
Heaters | Space heaters (110V/220V/1ph) or winding heaters available on request |
Thermal Protection | PTC thermistor 150°C |
Insulation Class | Class H |
Degree of Protection | IP55 |
Tidak ada komentar:
Posting Komentar